Global Pollution Map:Sample Detail
sample ID : 09030500
| sample ID | 09030500 |
|---|---|
| sampling date | 2009/3/4 |
| country | China |
| sampling location (local name) |
Pinghu |
| lattitude , longtitude | N 30° 38′ 26″ , E 121° 10′ 26″ |
| collector |
Satosru Suzuki |
| PCBs | 2.0 |
|---|---|
| DDTs | 11.4 |
| DDT | 5.7 |
| DDD | 5.0 |
| DDE | 0.7 |
| HCHs | 0.7 |
| Hopanes | - |
| PAHs | - |
| Heps | 0.7 |
| Hep | n.a. |
| HepoxB | 0.4 |
| HepoxA | 0.3 |
| Chlordanes | 1.1 |
| trans | 0.8 |
| cis | 0.3 |
| Aldrin | 0.2 |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


