Albania
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12040900 | 2011/10/5 | Durres | N 41° 20′ 53.4″ , E 19° 25′ 15.84″ | 112.0 | 707 (348.0, 334.0, 25.0) | 2.0 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
Argentina
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08112904 | 2008/11/24 | Edison Beach, Buenos Aires | S 34° 29′ 5.7″ , W 58° 28′ 50.1″ | 88.0 | 15.8 (6.2, 3.9, 5.7) | 1.2 | 81.7 (4.2, 76.8, 0.7) | 102.1 (73.9, 28.2) | 6.4 | 30.7 | 21.9 | ||
| 08112905 | 2008/11/24 | Vergara , Buenos Aires | S 58° 28′ 9.47″ , W 34° 31′ 8.4″ |
Australia
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11081304 | 2011/7/27 | Banocoora Beach, Breamlea | S 38° 17′ 32.64″ , E 144° 24′ 16.4″ | ||||||||||
| 12102303 | 2012/10/16 | Bathers Beach, Perth | S 32° 3′ 26.76″ , E 115° 44′ 28.86″ | 0.1 | 1.6 (1.2, -, 0.4) | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. | |
| 09040700 | 2009/3/19 | Bob's Folly Beach, Cocos island | S 12° 8′ 46″ , E 96° 49′ 31″ | 7.0 | 5.1 (2.8, 1.5, 0.8) | 1.7 | (-, -, -) | (-, -) | |||||
| 12082202 | 2012/8/18 | Cape Kimberly, Queensland | S 16° 16′ 8.3″ , E 145° 28′ 2.3″ | 0.2 | 1.1 (1.1, -, -) | 0.2 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 12070300 | 2012/6/9 | Curtis Island, Queensland Australia | S 22° 39′ 50.508″ , E 151° 15′ 22.752″ | ||||||||||
| 12082201 | 2012/8/11 | Farnborough Beach, Yeppoon, Queensland | S 22° 58′ 18.5″ , E 150° 46′ 6.1″ | 0.9 | 0.2 (-, 0.2, -) | 0.1 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 07090700 | 2007/8/17 | Foul Bay | S 34° 15′ 4.68″ , E 115° 1′ 40.8″ | 16.0 | 6.8 (5.3, 0.9, 0.6) | 0.1 | (-, -, -) | (-, -) | |||||
| 12102302 | 2012/10/13 | Foul Bay, Perth | S 34° 14′ 10.9″ , E 115° 1′ 59″ | 0.4 | 10.3 (1.9, n.a., 8.4) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 12090603 | 2012/8/30 | Goolwa, South Australia | S 35° 31′ 23.16″ , E 138° 46′ 22.98″ | 0.1 | 2.0 (2.0, -, -) | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. | |
| 12011000 | 2011/12/27 | Manly Beach (near Sydney) | S 33° 47′ 46″ , E 151° 16′ 58″ | ||||||||||
| 11091601 | 2011/8/29 | Melbourne, Elwood Beach | S 37° 53′ 8.16″ , E 144° 58′ 49.44″ | ||||||||||
| 11091602 | 2011/8/30 | Melbourne, Maribyrnong River Mouth | S 37° 49′ 43″ , E 144° 54′ 4″ | 207.0 | 72.2 (36.4, 4.6, 31.2) | 1.5 | 10.3 (0.2, 9.5, 0.6) | 40.6 (21.2, 19.4) | 4.8 | 194.0 | 0.7 | ||
| 11091600 | 2011/8/29 | Melbourne, St Kilda Beach | S 37° 52′ 15.6″ , E 144° 58′ 32.52″ | ||||||||||
| 12090600 | 2012/8/27 | Mills Road, Port Phillips Bay, Melbourne | S 37° 51′ 4.14″ , E 144° 57′ 17″ | 117.0 | 154 (129.0, 24.0, 1.0) | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. | |
| 12082200 | 2012/8/5 | Mission Beach, Queensland | S 17° 52′ 17″ , E 146° 6′ 24.29″ | 0.2 | 0.8 (-, 0.6, 0.2) | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. | |
| 09041000 | 2009/3/11 | Neutral Bay, Sydney Harbour | S 33° 50′ 30″ , E 151° 13′ 12″ | 297.0 | 117.8 (80.5, 22.2, 15.1) | 0.1 | 30.5 (3.5, 26.4, 0.6) | 151.6 (113.0, 38.6) | 1.8 | 93.6 | n.a. | ||
| 09022200 | 2009/1/14 | New South Wales | S 33° 47′ 56.65″ , E 151° 16′ 59″ | 119.2 | 154.1 (137.0, 11.0, 6.1) | 1.6 | 2.4 (0.2, 0.9, 1.3) | 51 (36.0, 15.0) | 0.1 | 3.8 | 1.2 | ||
| 12100300 | 2012/9/26 | Newcastle Beach, NSW | S 32° 55′ 49.44″ , E 151° 47′ 8.16″ | 16.0 | 14.3 (9.0, 5.0, 0.3) | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. | |
| 11091603 | 2011/8/29 | Queenscliff, between Pilots Pier and Queenscliff South Pier | S 38° 16′ 4.22″ , E 144° 39′ 53.5″ | ||||||||||
| 11091604 | 2011/8/19 | Queenscliff, Rip View Car Park | S 38° 16′ 25.62″ , E 144° 39′ 25.44″ | ||||||||||
| 11081302 | 2011/8/2 | Queenscliff, Victoria | S 38° 16′ 0.48″ , E 144° 40′ 2.28″ | ||||||||||
| 10091301 | 2010/8/24 | Queenscliff, Victoria | S 38° 16′ 18.54″ , E 144° 38′ 54.62″ | ||||||||||
| 11081303 | 2011/7/11 | Queenscliff, Victoria | S 38° 15′ 58.37″ , E 144° 40′ 18.35″ | ||||||||||
| 11081301 | 2111/8/1 | Queenscliff, Victoria | S 38° 16′ 9.67″ , E 144° 39′ 47.31″ | ||||||||||
| 13041900 | 2000/12/12 | Sandell Bay, Macquarie Island | S 54° 38′ 56.51″ , E 158° 49′ 12.26″ | 5.0 | 6 (2.0, 1.2, 2.8) | 7.7 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 11041800 | 2011/3/27 | St Leonards | S 38° 9′ 32″ , E 144° 42′ 40″ | ||||||||||
| 10091302 | 2010/9/2 | Victoria, Queenscliff | S 38° 16′ 18.54″ , E 144° 38′ 54.618″ | 69.9 | (-, -, -) | 0.1 (n.a., n.a., 0.1) | 0.4 (0.1, 0.3) | 0.0 | 0.2 | n.a. |
Barbados
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09062400 | 2009/5/12 | Martins Bay, Barbados | S 13° 12′ 4″ , W 59° 30′ 4″ | 2.0 | (-, -, -) | 0.2 (n.a., 0.1, 0.1) | 2.1 (1.3, 0.8) | n.a. | 0.2 | n.a. |
Belgium
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10052437 | 2011/2/5 | Westende-bad | N 51° 9′ 55.44″ , E 2° 45′ 55.64″ | 131.0 | 3 (2.0, 0.0, 1.0) | 0.0 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
Brazil
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10010400 | 2009/11/4 | Barra do Itariri-BA, Brazil | S 11° 57′ 58.08″ , W 37° 37′ 4.26″ | ||||||||||
| 10040500 | 2010/3/12 | Bombinhas | S 27° 7′ 54″ , W 48° 31′ 40″ | ||||||||||
| 10020901 | 2010/1/23 | Cassino Beach #1 | S 32° 30′ 21.77″ , W 52° 22′ 46.47″ | ||||||||||
| 10020902 | 2010/1/26 | Cassino Beach #1 | S 32° 19′ 14.73″ , W 52° 17′ 0.58″ | ||||||||||
| 10072700 | 2010/5/30 | Itauna beach, Saquarema, | S 22° 56′ 13.26″ , W 42° 28′ 17.09″ | 43.0 | 6.2 (4.6, 1.1, 0.5) | n.a. | (-, -, -) | (-, -) | |||||
| 10010401 | 2009/11/4 | Morro de Sao Paulo | S 13° 22′ 38.88″ , W 38° 54′ 51.6″ | 108.0 | 776.4 (270.0, 33.4, 473.0) | 4.8 | 2.6 (n.a., 2.5, 0.1) | 0.2 (0.2, n.a.) | 1.1 | 2.9 | n.a. | ||
| 09060100 | Paracuru, Brazill | S 3° 23′ 45″ , W 39° 0′ 54″ | |||||||||||
| 10072000 | 2010/4/28 | Ponta Do Garcez | S 13° 7′ 57.33″ , W 39° 37′ 17″ | ||||||||||
| 09102000 | 2009/10/0 | Santos bay(East) | S 23° 58′ 49.7″ , W 46° 18′ 49.2″ | 387.0 | 21.6 (3.3, 7.3, 11.0) | 0.0 | 8.2 (1.3, 1.2, 5.7) | 5.4 (3.1, 2.3) | 0.4 | 6.9 | 2.7 | ||
| 10012700 | 2010/3/0 | Santos bay(West) | S 23° 59′ 54.27″ , W 46° 23′ 30.92″ | 310.0 | 46.1 (29.0, 6.7, 10.4) | 6.2 | 2.6 (2.4, 0.1, 0.1) | 9.1 (8.5, 0.6) | 0.1 | 0.9 | |||
| 11011700 | 2010/12/3 | South Atlantic | S 33° 38′ 10″ , E 1° 6′ 14″ |
Chile
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09030400 | 2009/2/12 | Beach Los Choros | S 29° 20′ 1″ , W 71° 20′ 11″ | 7.0 | 16.3 (2.1, 8.9, 5.3) | 0.2 | (-, -, -) | (-, -) | |||||
| 11032801 | 2010/3 | San Antonio | S 33° 35′ 1.43″ , W 71° 36′ 47″ | 43.0 | 7 (3.4, 1.4, 2.2) | 0.3 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 08112901 | 2008/11/20 | San Vicente Bay No.1 | S 36° 43′ 40.68″ , W 74° 14′ 46″ | ||||||||||
| 08112902 | 2008/11/20 | San Vicente Bay No.2 | S 36° 45′ 55″ , W 73° 9′ 32″ | 51.0 | 1.7 (1.3, 0.2, 0.2) | 0.2 | 0.2 (n.a., 0.1, 0.1) | 0.3 (0.3, n.a.) | n.a. | n.a. | n.a. |
China
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12031900 | 2012/2 | Haikou Bay | N 20° 2′ 6.83″ , E 110° 18′ 56.43″ | 17.0 | 235.6 (135.0, 75.5, 25.1) | 0.2 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 01061200 | 2001/6/12 | Hong Kong Garden 01 | N 22° 21′ 36″ , E 114° 2′ 60″ | 48.0 | n.a. (n.a., n.a., n.a.) | n.a. | (-, -, -) | (-, -) | |||||
| 09011900 | 2009/1/11 | Hong Kong Garden 09 | N 22° 21′ 37″ , E 114° 2′ 31″ | 73.0 | 154.9 (98.0, 22.9, 34.0) | 2.2 | (-, -, -) | (-, -) | |||||
| 01061100 | 2001/6/12 | Lung Kwu Tan 01 | N 22° 23′ 60″ , E 113° 54′ 36″ | 25.0 | 299.3 (176.0, 71.9, 51.4) | 1.8 | (-, -, -) | (-, -) | |||||
| 08081200 | 2008/8/12 | Lung Kwu Tan 08 | N 22° 23′ 26″ , E 113° 55′ 8″ | 10.0 | 51.6 (28.6, 16.9, 6.1) | 1.0 | (-, -, -) | (-, -) | |||||
| 09022300 | 2009/2/9 | Pak Shui Wun | N 22° 20′ 28″ , E 114° 15′ 57″ | 107.0 | 176.6 (142.0, 13.0, 21.6) | 1.3 | (-, -, -) | (-, -) | |||||
| 09030500 | 2009/3/4 | Pinghu | N 30° 38′ 26″ , E 121° 10′ 26″ | 2.0 | 11.4 (5.7, 5.0, 0.7) | 0.7 | 0.7 (n.a., 0.4, 0.3) | 1.1 (0.8, 0.3) | 0.2 | n.a. | n.a. | ||
| 12121101 | 2011/8/4 | Sam Pak Wan, Discovery Bay, Hong Kong | N 22° 18′ 36.2″ , E 114° 1′ 3″ | 757.0 | 188 (156.0, 23.0, 9.0) | 3.0 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 09100500 | 2009/9/26 | Silvermine Beach, Hong Kong | N 22° 16′ 10.85″ , E 113° 59′ 56.34″ |
Costa Rica
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08112800 | 2008/11/16 | #1 Marbella, Playa Coco, Guanacastle C.R. | N 10° 5′ 20.04″ , W 85° 46′ 51.12″ | ||||||||||
| 08112801 | 2008/11/18 | Playa Negra, Los Pargos Guanacastle | N 10° 11′ 39″ , W 85° 49′ 47″ | 7.0 | 5.3 (0.2, 2.0, 3.1) | 0.3 | (-, -, -) | (-, -) |
France
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10092103 | Beach of the Butin, Honfleur | N 49° 25′ 24.15″ , E 0° 12′ 31.19″ | |||||||||||
| 10052428 | 2010/5/21 | Channel,Brittany,Cancale, Plage du Verger | N 48° 41′ 48.16″ , W 1° 52′ 28.04″ | 70.0 | 5.2 (4.0, 1.0, 0.2) | 10.0 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 10052417 | 2010/2/22 | Channel,Brittany,Morbihan, Erdeven | N 47° 37′ 4.8″ , W 3° 11′ 3.1″ | 64.0 | 4 (2.0, 1.0, 1.0) | 4.0 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 10052418 | 2010/2/22 | Channel,Brittany,Morbihan, Etel | N 47° 39′ 10.6″ , W 3° 12′ 17″ | ||||||||||
| 10052430 | 2010/10/8 | District Nord | N 50° 48′ 14.04″ , E 1° 36′ 27.36″ | 78.0 | 3.3 (2.0, 1.0, 0.3) | 3.0 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 10060800 | 2010/5/31 | Le Harve, Normandy | N 49° 29′ 13.1″ , E 0° 5′ 53.2″ | 2746.0 | 86 (11.0, 10.0, 65.0) | 2.6 | 3.5 (0.1, 2.8, 0.6) | 1.9 (1.5, 0.4) | 0.3 | 17.1 | 2.6 | ||
| 10052429 | 2010/6/2 | Le Havre, Seine Estuary | N 49° 27′ 15.44″ , E 0° 12′ 21.58″ | 722.0 | 18 (10.8, 5.9, 1.3) | 9.2 | 0.5 (n.a., 0.2, 0.3) | 0.3 (0.3, n.a.) | n.a. | 0.6 | n.a. | ||
| 10092105 | Le HOURDEL, Cayeux-sur-mer,Estuary of the Somme | N 50° 12′ 50.73″ , E 1° 32′ 48.05″ | 976.0 | 13 (8.0, 3.0, 2.0) | 3.0 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. | |
| 10092101 | marina of Le Havre | N 49° 29′ 14.28″ , E 0° 5′ 54.18″ | |||||||||||
| 10052421 | 2009/7/15 | Normandy, Gonfreville l'Orcher | N 49° 28′ 19.6″ , E 0° 13′ 53″ | 446.0 | 19.4 (1.1, 17.1, 1.2) | 4.6 | 2.9 (0.2, 2.1, 0.6) | 0.1 (0.1, n.a.) | 0.4 | 7.7 | 13.0 | ||
| 10092102 | port of Le Havre | N 49° 28′ 11.82″ , E 0° 10′ 31.73″ | 805.0 | 9.2 (0.8, 5.5, 2.9) | 10.5 | 25.9 (0.7, 12.0, 13.2) | 1.1 (1.1, n.a.) | 0.3 | 6.0 | 5.8 | |||
| 10092104 | port of Rouen, Seine river, Val-de-la-Haye | N 49° 22′ 21.22″ , E 1° 0′ 0.1″ | |||||||||||
| 10080200 | Uhabia beach, Bidart | N 43° 25′ 57″ , W 1° 36′ 5″ | 143.0 | 11 (5.0, 5.0, 1.0) | 21.0 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
Germany
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12041600 | 2012/3/24 | German North Sea Coast | N 54° 16′ 47″ , E 8° 26′ 29″ | 73.0 | 7 (4.0, 1.0, 2.0) | 1.0 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 11082400 | Sylt Island | N 55° 1′ 0″ , E 8° 25′ 60″ | 41.0 | 8 (3.0, 4.0, 1.0) | n.a. | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
Ghana
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11032800 | 2010/10/31 | N 5° 32′ 34.83″ , W 0° 11′ 58.97″ | |||||||||||
| 09091900 | 2009/9/19 | Cape Coast Castle | N 5° 6′ 8.1″ , W 1° 15′ 11.4″ | 13.0 | 22.3 (17.1, 3.9, 1.3) | 0.0 | 12000.0 | 0.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 11011101 | 2010/10/6 | Chemu lagoon beach | N 5° 38′ 37.92″ , E 0° 1′ 15″ | 67.0 | 344 (297.0, 17.0, 30.0) | 30.0 | 37000.0 | 2004.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 11070600 | 2011/7/6 | Elmina Bay | N 5° 5′ 49.05″ , W 1° 19′ 19.69″ | 8.0 | 7.6 (5.0, 2.0, 0.6) | 0.0 | 10000.0 | 0.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 11011100 | 2010/9/25 | Independence square beach | N 5° 32′ 42.73″ , W 0° 11′ 26.19″ | 72.0 | 85 (42.0, 22.0, 21.0) | 1.0 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 10091400 | 2010/9/14 | Korle Lagoon, Accra | N 5° 31′ 49.67″ , W 0° 13′ 16.1″ | 63.0 | 53.2 (39.0, 11.0, 3.2) | 0.5 | 26000.0 | 922.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 09102100 | 2009/10/17 | Prampram Beach | N 5° 42′ 8″ , E 0° 6′ 19″ | 47.0 | 16 (11.0, 3.7, 1.3) | 0.3 | n.a. | n.a. | 9.3 (1.2, 1.2, 6.9) | 1.2 (1.0, 0.2) | 2.4 | 3.5 | 1.5 |
| 09091600 | 2009/9/16 | Sakumono Beach, Accra | N 5° 36′ 42″ , W 0° 2′ 39″ | 28.0 | 16 (11.0, 3.7, 1.3) | 0.3 | n.a. | n.a. | 2.4 (0.9, 0.9, 0.6) | n.a. (n.a., n.a.) | 3.0 | 3.1 | 3.8 |
| 11070601 | 2011/7/6 | Solt pond | N 5° 11′ 42.2″ , W 1° 5′ 19.6″ | 10.0 | 11.2 (6.0, 2.0, 3.2) | 0.0 | 13000.0 | 0.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
| 12090300 | 2012/8/20 | Winneba | N 5° 20′ 11.84″ , W 0° 37′ 7″ | 12.0 | 6.7 (5.0, 0.5, 1.2) | 0.0 | 10000.0 | 0.0 | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
Greece
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 08110800 | 2008/10/0 | Aegina Island | N 37° 44′ 54.51″ , E 23° 25′ 30.92″ | 258.0 | 42 (24.8, 2.1, 15.1) | 2.0 | (-, -, -) | (-, -) | |||||
| 08091802 | 2008/8/8 | Anemokampi, Lesvos | N 39° 10′ 27.48″ , E 26° 30′ 28.44″ | ||||||||||
| 08040700 | 2008/3/15 | Beach of Kato Achaia | N 38° 9′ 4″ , E 21° 34′ 0″ | 5.0 | 2.4 (0.8, 0.8, 0.8) | 1.0 | (-, -, -) | (-, -) | |||||
| 08091803 | 2008/8/8 | Gavatha Beach, Lesvos | N 39° 16′ 52.78″ , E 25° 58′ 23.67″ | ||||||||||
| 08103000 | 2008/10/0 | Loutropyrgos Beach, Attica | N 38° 1′ 31.31″ , E 23° 28′ 27.61″ | 250.0 | 18.1 (9.9, 2.2, 6.0) | 1.9 | (-, -, -) | (-, -) | |||||
| 10112500 | 2010/11/16 | Palaio Faliro, Athens | N 37° 55′ 15.36″ , E 23° 41′ 46.98″ | 209.0 | 263.2 (180.0, 7.8, 75.4) | 0.2 | (-, -, -) | (-, -) | |||||
| 08091800 | 2008/8/6 | Skala Eressou, Lesvos | N 39° 8′ 10.58″ , E 25° 55′ 35.07″ | ||||||||||
| 08091801 | 2008/8/11 | Vatera Beach, Lesvos | N 39° 1′ 9.01″ , E 26° 12′ 0.65″ | 6.0 | 1.2 (0.6, 0.3, 0.3) | 2.2 | (-, -, -) | (-, -) | |||||
| 08091804 | 2008/8/8 | Vigla Beach, Lesvos | N 3° 10′ 3.77″ , E 26° 32′ 13.3″ |
India
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07120900 | 2007/12/9 | Chennai | N 13° 3′ 24″ , E 80° 17′ 11″ | 141.0 | 29.8 (7.9, 6.1, 15.8) | 3.2 | (-, -, -) | (-, -) | |||||
| 08021500 | 2008/2/15 | Chilika | N 19° 36′ 53.48″ , E 85° 24′ 7.79″ | ||||||||||
| 07121100 | 2007/12/11 | Mumbai | N 19° 17′ 24″ , E 72° 47′ 41″ | 43.0 | 9.5 (3.4, 1.8, 4.3) | 1.8 | (-, -, -) | (-, -) | |||||
| 06052600 | 2006/5/26 | Sagar Island | N 21° 52′ 50″ , E 88° 9′ 50″ | 20.0 | n.a. (n.a., n.a., n.a.) | n.a. | (-, -, -) | (-, -) |
Indonesia
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 07090600 | 2007/8/8 | Jakarta Bay | S 6° 7′ 17″ , E 106° 50′ 12″ | 16.0 | 13.7 (1.2, 1.0, 11.5) | n.a. | (-, -, -) | (-, -) |
Israel
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11012400 | 2011/1/1 | Achizu beach | N 33° 3′ 2.86″ , E 35° 6′ 7.91″ | 33.0 | 16.9 (11.5, n.a., 5.4) | n.a. | (-, -, -) | (-, -) | |||||
| 12022100 | 2012/2/7 | Sdot Yam Beach | N 32° 28′ 56.42″ , E 34° 53′ 16.47″ | 38.0 | 5 (4.0, 1.0, n.a.) | 0.4 | n.a. | n.a. | n.a. (n.a., n.a., n.a.) | n.a. (n.a., n.a.) | n.a. | n.a. | n.a. |
Italy
| Sample ID | DATE | Sampling Location (Local Name) |
Latitude , Longitude | PCBs | DDTs (DDT, DDD, DDE) | HCHs | Hopanes | PAHs | Heps (Hep, HepoxB, HepoxA) | Chlordanes (trans, cis) | Aldrin | Dieldrin | Endosulfan |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 06081900 | 2006/8/19 | beach at Trapani,Sicilia | N 38° 2′ 5″ , E 12° 32′ 5″ | 94.0 | n.a. (n.a., n.a., n.a.) | n.a. | (-, -, -) | (-, -) | |||||
| 10040200 | 2010/2/14 | Laconella beach | N 42° 45′ 24″ , E 10° 17′ 47″ | 189.0 | 8.6 (3.1, 0.8, 4.7) | 0.5 | n.a. (n.a., n.a., n.a.) | 0.1 (0.1, n.a.) | 0.0 | 0.6 | n.a. |
Japan
| Sample ID | DATE | Sampling Location (Local Name) |
