Global Pollution Map:Sample Detail
sample ID : 10091900
| sample ID | 10091900 |
|---|---|
| sampling date | 2010/9/19 |
| country | UAE(United Arab Emirates) |
| sampling location (local name) |
Jumeira Beach, Dubai |
| lattitude , longtitude | N 25° 11′ 59.8″ , E 55° 14′ 11.4″ |
| collector |
Tarao,Kusumi,Koike.T,Yuyama |
| PCBs | 2.7 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | 16387.0 |
| PAHs | 359.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


