Global Pollution Map:Sample Detail
sample ID : 01061200
| sample ID | 01061200 |
|---|---|
| sampling date | 2001/6/12 |
| country | China |
| sampling location (local name) |
Hong Kong Garden 01 |
| lattitude , longtitude | N 22° 21′ 36″ , E 114° 2′ 60″ |
| collector |
Yukie Mato, Arisa Nakajima |
| PCBs | 48.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


