Global Pollution Map:Sample Detail
sample ID : 10092400
| sample ID | 10092400 |
|---|---|
| sampling date | 2010/9/11 |
| country | United States(East Coast) |
| sampling location (local name) |
shore of Lake Erie, Cleveland, Ohio |
| lattitude , longtitude | N 41° 30′ 2″ , W 81° 42′ 44″ |
| collector |
Charles Moore |
| PCBs | 573.0 |
|---|---|
| DDTs | 54.7 |
| DDT | 40.8 |
| DDD | 8.6 |
| DDE | 5.3 |
| HCHs | n.a. |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


