Global Pollution Map:Sample Detail
sample ID : 10050601
| sample ID | 10050601 |
|---|---|
| sampling date | |
| country | United States(Hawaii) |
| sampling location (local name) |
Kahuku beach, Oahu Hawaii |
| lattitude , longtitude | N 21° 41′ 39″ , W 157° 57′ 7″ |
| collector |
Heidi Taylor |
| PCBs | - |
|---|---|
| DDTs | - |
| DDT | - |
| DDD | - |
| DDE | - |
| HCHs | - |
| Hopanes | - |
| PAHs | - |
| Heps | 0.3 |
| Hep | 0.3 |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


