Global Pollution Map:Sample Detail
sample ID : 05090900
| sample ID | 05090900 |
|---|---|
| sampling date | 2005/9/9 |
| country | United States(West Coast) |
| sampling location (local name) |
Long Beach, California |
| lattitude , longtitude | N 33° 46′ 26.47″ , W 118° 14′ 54.96″ |
| collector |
Hideshige Takada |
| PCBs | 217.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


