Global Pollution Map:Sample Detail
sample ID : 09011900
| sample ID | 09011900 |
|---|---|
| sampling date | 2009/1/11 |
| country | China |
| sampling location (local name) |
Hong Kong Garden 09 |
| lattitude , longtitude | N 22° 21′ 37″ , E 114° 2′ 31″ |
| collector |
Nico Zurcher |
| PCBs | 73.0 |
|---|---|
| DDTs | 154.9 |
| DDT | 98.0 |
| DDD | 22.9 |
| DDE | 34.0 |
| HCHs | 2.2 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


