Global Pollution Map:Sample Detail
sample ID : 10061000
| sample ID | 10061000 |
|---|---|
| sampling date | 2010/1/7 |
| country | Panama |
| sampling location (local name) |
Isla Cebaco |
| lattitude , longtitude | N 7° 32′ 9″ , W 81° 5′ 42″ |
| collector |
Hugh Patterson |
| PCBs | 1.5 |
|---|---|
| DDTs | 14.6 |
| DDT | 1.2 |
| DDD | 9.6 |
| DDE | 3.8 |
| HCHs | 0.0 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


