Global Pollution Map:Sample Detail
sample ID : 09030600
| sample ID | 09030600 |
|---|---|
| sampling date | 2009/2/10 |
| country | Tanzania |
| sampling location (local name) |
Mneba Island |
| lattitude , longtitude | S 5° 49′ 8.32″ , E 39° 23′ 1.89″ |
| collector |
Judith Selby lang |
| PCBs | 0.3 |
|---|---|
| DDTs | 1.8 |
| DDT | 1.2 |
| DDD | 0.5 |
| DDE | 0.1 |
| HCHs | 0.1 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


