Global Pollution Map:Sample Detail
sample ID : 10052407
| sample ID | 10052407 |
|---|---|
| sampling date | 2010/3/10 |
| country | United Kingdom |
| sampling location (local name) |
North Sea,Shetlands,Scalloway |
| lattitude , longtitude | N 60° 8′ 6″ , W 1° 16′ 30.4″ |
| collector |
Martin Heubeck |
| PCBs | 78.8 |
|---|---|
| DDTs | 10 |
| DDT | 2.9 |
| DDD | 1.7 |
| DDE | 5.4 |
| HCHs | 5.6 |
| Hopanes | 38986.0 |
| PAHs | 3329.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


