Global Pollution Map:Sample Detail
sample ID : 10052419
| sample ID | 10052419 |
|---|---|
| sampling date | 2010/3/22 |
| country | United Kingdom |
| sampling location (local name) |
North Sea,Tyne and Wear,Tynemouth Long Sands |
| lattitude , longtitude | N 55° 1′ 52.3″ , W 1° 25′ 48.7″ |
| collector |
Dan Turner |
| PCBs | 53.3 |
|---|---|
| DDTs | 5 |
| DDT | 4.4 |
| DDD | 0.3 |
| DDE | 0.3 |
| HCHs | 0.4 |
| Hopanes | 77084.0 |
| PAHs | 726.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


