Global Pollution Map:Sample Detail
sample ID : 08112801
| sample ID | 08112801 |
|---|---|
| sampling date | 2008/11/18 |
| country | Costa Rica |
| sampling location (local name) |
Playa Negra, Los Pargos Guanacastle |
| lattitude , longtitude | N 10° 11′ 39″ , W 85° 49′ 47″ |
| collector |
Marc Word |
| PCBs | 7.0 |
|---|---|
| DDTs | 5.3 |
| DDT | 0.2 |
| DDD | 2.0 |
| DDE | 3.1 |
| HCHs | 0.3 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


