Global Pollution Map:Sample Detail
sample ID : 10052424
| sample ID | 10052424 |
|---|---|
| sampling date | 2010/4/9 |
| country | United Kingdom |
| sampling location (local name) |
North Sea,East Lothian,North Berwick, west beach |
| lattitude , longtitude | N 56° 3′ 30″ , W 2° 42′ 44.3″ |
| collector |
Dan Turner & Linda Charlton |
| PCBs | 93.0 |
|---|---|
| DDTs | 3.6 |
| DDT | 2.5 |
| DDD | 0.7 |
| DDE | 0.4 |
| HCHs | 0.2 |
| Hopanes | 38494.0 |
| PAHs | 1032.0 |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


