Global Pollution Map:Sample Detail
sample ID : 10052425
| sample ID | 10052425 |
|---|---|
| sampling date | 2010/4/10 |
| country | United Kingdom |
| sampling location (local name) |
North Sea,East Lothian,North Berwick, west beach |
| lattitude , longtitude | N 56° 3′ 34.2″ , W 2° 43′ 9.1″ |
| collector |
Dan Turner & Linda Charlton |
| PCBs | 94.0 |
|---|---|
| DDTs | 39 |
| DDT | 35.2 |
| DDD | 1.8 |
| DDE | 2.0 |
| HCHs | 0.3 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


