Global Pollution Map:Sample Detail
sample ID : 10111700
| sample ID | 10111700 | 
|---|---|
| sampling date | 2010/10/10 | 
| country | United Kingdom | 
| sampling location (local name) | St. Helena Island | 
| lattitude , longtitude | S 16° 0′ 3.4″ , W 5° 42′ 32.85″ | 
| collector | Elizabeth Bailey | 
| PCBs | 7.0 | 
|---|---|
| DDTs | 3.9 | 
| DDT | 2.8 | 
| DDD | 0.6 | 
| DDE | 0.5 | 
| HCHs | 18.2 | 
| Hopanes | - | 
| PAHs | - | 
| Heps | 0.3 | 
| Hep | n.a. | 
| HepoxB | 0.2 | 
| HepoxA | 0.1 | 
| Chlordanes | 1.4 | 
| trans | 1.4 | 
| cis | n.a. | 
| Aldrin | 0.1 | 
| Dieldrin | 30.4 | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


