Global Pollution Map:Sample Detail
sample ID : 10120600
| sample ID | 10120600 |
|---|---|
| sampling date | 2010/11/7 |
| country | United States(West Coast) |
| sampling location (local name) |
Kalaloch Beach, Olympic Penninsula, WA |
| lattitude , longtitude | N 47° 36′ 16″ , W 124° 22′ 15″ |
| collector |
Deanna Pindell |
| PCBs | 12.0 |
|---|---|
| DDTs | 2 |
| DDT | - |
| DDD | 1.0 |
| DDE | 1.0 |
| HCHs | 0.1 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


