Global Pollution Map:Sample Detail
sample ID : 11011102
| sample ID | 11011102 |
|---|---|
| sampling date | 2010/10/6 |
| country | Ghana |
| sampling location (local name) |
Chemu lagoon beach |
| lattitude , longtitude | N 5° 38′ 37.92″ , E 0° 1′ 15″ |
| collector |
Lailah Lartey-Antwi |
| PCBs | 69.0 |
|---|---|
| DDTs | 172.1 |
| DDT | 148.7 |
| DDD | 8.3 |
| DDE | 15.1 |
| HCHs | 30.0 |
| Hopanes | 37000.0 |
| PAHs | 2004.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


