Global Pollution Map:Sample Detail
sample ID : 11012400
| sample ID | 11012400 |
|---|---|
| sampling date | 2011/1/1 |
| country | Israel |
| sampling location (local name) |
Achizu beach |
| lattitude , longtitude | N 33° 3′ 2.86″ , E 35° 6′ 7.91″ |
| collector |
Dror Angel |
| PCBs | 33.0 |
|---|---|
| DDTs | 16.9 |
| DDT | 11.5 |
| DDD | n.a. |
| DDE | 5.4 |
| HCHs | n.a. |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


