Global Pollution Map:Sample Detail
sample ID : 11040600
| sample ID | 11040600 |
|---|---|
| sampling date | 2010/3/12 |
| country | Spain |
| sampling location (local name) |
EL Cotillo, Fuerteventura |
| lattitude , longtitude | N 28° 40′ 0″ , W 14° 0′ 0″ |
| collector |
Angelika Heckhausen |
| PCBs | 9.0 |
|---|---|
| DDTs | 4.1 |
| DDT | 0.7 |
| DDD | 0.9 |
| DDE | 2.5 |
| HCHs | n.a. |
| Hopanes | - |
| PAHs | - |
| Heps | 1.7 |
| Hep | 0.1 |
| HepoxB | 0.9 |
| HepoxA | 0.7 |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | 0.1 |
| Dieldrin | 6.2 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


