Global Pollution Map:Sample Detail
sample ID : 11052702
| sample ID | 11052702 |
|---|---|
| sampling date | 2011/4/22 |
| country | United Kingdom |
| sampling location (local name) |
Camber Sands (East Sussex) |
| lattitude , longtitude | N 50° 55′ 50.59″ , E 0° 46′ 16.07″ |
| collector |
Beata Nagy |
| PCBs | 30.0 |
|---|---|
| DDTs | 1.9 |
| DDT | 1.0 |
| DDD | 0.3 |
| DDE | 0.6 |
| HCHs | 2.4 |
| Hopanes | - |
| PAHs | - |
| Heps | 0.8 |
| Hep | 0.3 |
| HepoxB | 0.3 |
| HepoxA | 0.2 |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | 0.3 |
| Dieldrin | 1.7 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


