Global Pollution Map:Sample Detail
sample ID : 11052704
| sample ID | 11052704 |
|---|---|
| sampling date | 2011/5/19 |
| country | United Kingdom |
| sampling location (local name) |
West Wittering (West Sussex) |
| lattitude , longtitude | N 50° 46′ 31.69″ , W 0° 54′ 27.72″ |
| collector |
Beata Nagy |
| PCBs | 47.0 |
|---|---|
| DDTs | 3.1 |
| DDT | 2.3 |
| DDD | 0.4 |
| DDE | 0.4 |
| HCHs | 0.7 |
| Hopanes | - |
| PAHs | - |
| Heps | 0.1 |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | 0.1 |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | 0.1 |
| Dieldrin | 0.9 |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


