Global Pollution Map:Sample Detail
sample ID : 11062200
| sample ID | 11062200 |
|---|---|
| sampling date | |
| country | Sweden |
| sampling location (local name) |
Helsingborg |
| lattitude , longtitude | N 56° 0′ 5.393″ , E 12° 43′ 47.892″ |
| collector |
Jürs Bengt |
| PCBs | 5.0 |
|---|---|
| DDTs | 6 |
| DDT | 3.0 |
| DDD | 1.0 |
| DDE | 2.0 |
| HCHs | 1.0 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


