Global Pollution Map:Sample Detail
sample ID : 11070600
| sample ID | 11070600 |
|---|---|
| sampling date | 2011/7/6 |
| country | Ghana |
| sampling location (local name) |
Elmina Bay |
| lattitude , longtitude | N 5° 5′ 49.05″ , W 1° 19′ 19.69″ |
| collector |
Hideshige Takada |
| PCBs | 13.0 |
|---|---|
| DDTs | 4.1 |
| DDT | 2.7 |
| DDD | 1.1 |
| DDE | 0.3 |
| HCHs | 0.0 |
| Hopanes | 10000.0 |
| PAHs | 0.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


