Global Pollution Map:Sample Detail
sample ID : 11070601
| sample ID | 11070601 |
|---|---|
| sampling date | 2011/7/6 |
| country | Ghana |
| sampling location (local name) |
Solt pond |
| lattitude , longtitude | N 5° 11′ 42.2″ , W 1° 5′ 19.6″ |
| collector |
Hideshige Takada |
| PCBs | 10.0 |
|---|---|
| DDTs | 5.7 |
| DDT | 3.0 |
| DDD | 1.1 |
| DDE | 1.6 |
| HCHs | 0.0 |
| Hopanes | 13000.0 |
| PAHs | 291.6 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


