Global Pollution Map:Sample Detail
sample ID : 12031900
| sample ID | 12031900 |
|---|---|
| sampling date | 2012/2 |
| country | China |
| sampling location (local name) |
Haikou Bay |
| lattitude , longtitude | N 20° 2′ 6.83″ , E 110° 18′ 56.43″ |
| collector |
Dr. Haisong Nie |
| PCBs | 17.0 |
|---|---|
| DDTs | 235.6 |
| DDT | 135.0 |
| DDD | 75.5 |
| DDE | 25.1 |
| HCHs | 0.2 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


