Global Pollution Map:Sample Detail
sample ID : 11120400
| sample ID | 11120400 |
|---|---|
| sampling date | 2011/11/24 |
| country | Malaysia |
| sampling location (local name) |
Port Dickson |
| lattitude , longtitude | N 2° 24′ 53.3″ , E 101° 51′ 32.7″ |
| collector |
Mohamad Pauzi Zakaria |
| PCBs | 2.0 |
|---|---|
| DDTs | 3.5 |
| DDT | 1.4 |
| DDD | 0.5 |
| DDE | 1.6 |
| HCHs | 6.2 |
| Hopanes | - |
| PAHs | 0.1 |
| Heps | 0.2 |
| Hep | 0.0 |
| HepoxB | 0.1 |
| HepoxA | 0.1 |
| Chlordanes | 0.2 |
| trans | 0.1 |
| cis | 0.1 |
| Aldrin | - |
| Dieldrin | 0.3 |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


