Global Pollution Map:Sample Detail
sample ID : 11091302
| sample ID | 11091302 |
|---|---|
| sampling date | 2011/9/13 |
| country | Kenya |
| sampling location (local name) |
Grbe |
| lattitude , longtitude | S 3° 19′ 34.4″ , E 39° 57′ 56.2″ |
| collector |
Hideshige Takada |
| PCBs | 41.0 |
|---|---|
| DDTs | 10.5 |
| DDT | 6.6 |
| DDD | 2.3 |
| DDE | 1.6 |
| HCHs | 0.4 |
| Hopanes | 34000.0 |
| PAHs | 101.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


