Global Pollution Map:Sample Detail
sample ID : 11091300
| sample ID | 11091300 |
|---|---|
| sampling date | 2011/9/13 |
| country | Kenya |
| sampling location (local name) |
Haller Park, Mombasa |
| lattitude , longtitude | S 4° 0′ 20″ , E 39° 43′ 39.8″ |
| collector |
Hideshige Takada |
| PCBs | 42.0 |
|---|---|
| DDTs | 13.3 |
| DDT | 8.3 |
| DDD | 1.2 |
| DDE | 3.8 |
| HCHs | 0.9 |
| Hopanes | 27000.0 |
| PAHs | 277.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


