Global Pollution Map:Sample Detail
sample ID : 11082400
| sample ID | 11082400 |
|---|---|
| sampling date | |
| country | Germany |
| sampling location (local name) |
Sylt Island |
| lattitude , longtitude | N 55° 1′ 0″ , E 8° 25′ 60″ |
| collector |
Angelika Heckhausen |
| PCBs | 41.0 |
|---|---|
| DDTs | 8 |
| DDT | 3.0 |
| DDD | 4.0 |
| DDE | 1.0 |
| HCHs | n.a. |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


