Global Pollution Map:Sample Detail
sample ID : 12041600
| sample ID | 12041600 |
|---|---|
| sampling date | 2012/3/24 |
| country | Germany |
| sampling location (local name) |
German North Sea Coast |
| lattitude , longtitude | N 54° 16′ 47″ , E 8° 26′ 29″ |
| collector |
Sascha Regmann |
| PCBs | 73.0 |
|---|---|
| DDTs | 7 |
| DDT | 4.0 |
| DDD | 1.0 |
| DDE | 2.0 |
| HCHs | 1.0 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


