Global Pollution Map:Sample Detail
sample ID : 07120900
| sample ID | 07120900 | 
|---|---|
| sampling date | 2007/12/9 | 
| country | India | 
| sampling location (local name) | Chennai, Marina Beach | 
| lattitude , longtitude | N 13° 3′ 24″ , E 80° 17′ 11″ | 
| collector | Mahua Saha | 
| PCBs | 139.0 | 
|---|---|
| DDTs | 29.8 | 
| DDT | 7.9 | 
| DDD | 6.1 | 
| DDE | 15.8 | 
| HCHs | 3.2 | 
| Hopanes | - | 
| PAHs | - | 
| Heps | - | 
| Hep | - | 
| HepoxB | - | 
| HepoxA | - | 
| Chlordanes | - | 
| trans | - | 
| cis | - | 
| Aldrin | - | 
| Dieldrin | - | 
| Endosulfan | - | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


