Global Pollution Map:Sample Detail
sample ID : 11070100
| sample ID | 11070100 |
|---|---|
| sampling date | 2011/4/30 |
| country | United States(East Coast) |
| sampling location (local name) |
Sandy Hook, New Jersey |
| lattitude , longtitude | N 40° 28′ 38.77″ , W 74° 0′ 36.46″ |
| collector |
Jay F. Kelly |
| PCBs | 314.0 |
|---|---|
| DDTs | 47 |
| DDT | 5.0 |
| DDD | 3.0 |
| DDE | 39.0 |
| HCHs | 0.0 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


