Global Pollution Map:Sample Detail
sample ID : 12040900
| sample ID | 12040900 |
|---|---|
| sampling date | 2011/10/5 |
| country | Albania |
| sampling location (local name) |
Durres |
| lattitude , longtitude | N 41° 20′ 53.4″ , E 19° 25′ 15.84″ |
| collector |
Nagasawa Horyu |
| PCBs | 112.0 |
|---|---|
| DDTs | 1060.5 |
| DDT | 489.9 |
| DDD | 89.6 |
| DDE | 481.0 |
| HCHs | 2.1 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


