Global Pollution Map:Sample Detail
sample ID : 12042104
| sample ID | 12042104 |
|---|---|
| sampling date | 2012/2/19 |
| country | New Zealand |
| sampling location (local name) |
Mount Maunganui, Tauranga |
| lattitude , longtitude | S 37° 38′ 47.9″ , E 176° 11′ 57″ |
| collector |
Laura Greaves |
| PCBs | 0.0 |
|---|---|
| DDTs | 2.6 |
| DDT | 1.6 |
| DDD | 0.9 |
| DDE | 0.1 |
| HCHs | - |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


