Global Pollution Map:Sample Detail
sample ID : 06052600
| sample ID | 06052600 |
|---|---|
| sampling date | 2006/5/26 |
| country | India |
| sampling location (local name) |
Sagar Island |
| lattitude , longtitude | N 21° 52′ 50″ , E 88° 9′ 50″ |
| collector |
Mahua Saha |
| PCBs | 20.0 |
|---|---|
| DDTs | n.a. |
| DDT | n.a. |
| DDD | n.a. |
| DDE | n.a. |
| HCHs | n.a. |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


