Global Pollution Map:Sample Detail
sample ID : 12090600
| sample ID | 12090600 |
|---|---|
| sampling date | 2012/8/27 |
| country | Australia |
| sampling location (local name) |
Mills Road, Port Phillips Bay, Melbourne |
| lattitude , longtitude | S 37° 51′ 4.14″ , E 144° 57′ 17″ |
| collector |
Heidi Taylor |
| PCBs | 108.0 |
|---|---|
| DDTs | 76.8 |
| DDT | 64.5 |
| DDD | 12.0 |
| DDE | 0.3 |
| HCHs | - |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


