Global Pollution Map:Sample Detail
sample ID : 12082201
| sample ID | 12082201 |
|---|---|
| sampling date | 2012/8/11 |
| country | Australia |
| sampling location (local name) |
Farnborough Beach, Yeppoon, Queensland |
| lattitude , longtitude | S 22° 58′ 18.5″ , E 150° 46′ 6.1″ |
| collector |
Heidi Taylor |
| PCBs | 1.0 |
|---|---|
| DDTs | 0.1 |
| DDT | - |
| DDD | 0.1 |
| DDE | 0.0 |
| HCHs | 0.1 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


