Global Pollution Map:Sample Detail
sample ID : 12090603
| sample ID | 12090603 |
|---|---|
| sampling date | 2012/8/30 |
| country | Australia |
| sampling location (local name) |
Goolwa, South Australia |
| lattitude , longtitude | S 35° 31′ 23.16″ , E 138° 46′ 22.98″ |
| collector |
Heidi Taylor |
| PCBs | 0.0 |
|---|---|
| DDTs | 1.0 |
| DDT | 1.0 |
| DDD | - |
| DDE | - |
| HCHs | - |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


