Global Pollution Map:Sample Detail
sample ID : 13041900
| sample ID | 13041900 |
|---|---|
| sampling date | 2000/12/12 |
| country | Australia |
| sampling location (local name) |
Sandell Bay, Macquarie Island |
| lattitude , longtitude | S 54° 38′ 56.51″ , E 158° 49′ 12.26″ |
| collector |
Cecilia Eriksson, Harry Burton |
| PCBs | 5.0 |
|---|---|
| DDTs | 2.2 |
| DDT | 1.0 |
| DDD | 0.5 |
| DDE | 0.7 |
| HCHs | 7.7 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


