Global Pollution Map:Sample Detail
sample ID : 13052700
| sample ID | 13052700 |
|---|---|
| sampling date | 2013/5/22 |
| country | Sweden |
| sampling location (local name) |
Helsingborg |
| lattitude , longtitude | N 55° 59′ 37.5″ , E 12° 44′ 30.84″ |
| collector |
Bengt Jurs |
| PCBs | 405.0 |
|---|---|
| DDTs | 13.6 |
| DDT | 6.5 |
| DDD | 5.6 |
| DDE | 1.5 |
| HCHs | 0.4 |
| Hopanes | n.a. |
| PAHs | 1366.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


