Global Pollution Map:Sample Detail
sample ID : 13052701
| sample ID | 13052701 | 
|---|---|
| sampling date | 2013/4/28 | 
| country | United Kingdom | 
|  sampling location (local name)  | 
Croyde Beach | 
| lattitude , longtitude | N 51° 7′ 56.24″ , W 4° 14′ 18.87″ | 
| collector | 
 Dominic Ferris  | 
Surfers Against Sewage  | 
| PCBs | 16.0 | 
|---|---|
| DDTs | 2.8 | 
| DDT | 1.0 | 
| DDD | 0.5 | 
| DDE | 1.3 | 
| HCHs | 0.2 | 
| Hopanes | n.a. | 
| PAHs | 396.0 | 
| Heps | n.a. | 
| Hep | n.a. | 
| HepoxB | n.a. | 
| HepoxA | n.a. | 
| Chlordanes | n.a. | 
| trans | n.a. | 
| cis | n.a. | 
| Aldrin | n.a. | 
| Dieldrin | n.a. | 
| Endosulfan | n.a. | 
| PBDEs(Br3-Br7) | - | 
| BDE209 | - | 


