Global Pollution Map:Sample Detail
sample ID : 13031902
| sample ID | 13031902 |
|---|---|
| sampling date | 2013/2/11 |
| country | New Zealand |
| sampling location (local name) |
Taupo Bay |
| lattitude , longtitude | S 34° 59′ 50.46″ , E 173° 42′ 56.4″ |
| collector |
Heidi Taylor |
| PCBs | 0.0 |
|---|---|
| DDTs | 21 |
| DDT | 6.4 |
| DDD | 0.8 |
| DDE | 13.8 |
| HCHs | 28.9 |
| Hopanes | n.a. |
| PAHs | 266.0 |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


