Global Pollution Map:Sample Detail
sample ID : 13100200
| sample ID | 13100200 |
|---|---|
| sampling date | 2013/8/20 |
| country | Australia |
| sampling location (local name) |
Curl curl lagoon,Sydney |
| lattitude , longtitude | S 33° 46′ 0.55″ , E 151° 17′ 53.95″ |
| collector | - |
| PCBs | 87.0 |
|---|---|
| DDTs | 43.6 |
| DDT | 27.4 |
| DDD | 12.2 |
| DDE | 4.0 |
| HCHs | 1.1 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


