Global Pollution Map:Sample Detail
sample ID : 09052101K4
| sample ID | 09052101K4 |
|---|---|
| sampling date | 2008/5/20 |
| country | Mozambique |
| sampling location (local name) |
Ponta do Ouro |
| lattitude , longtitude | S 26° 49′ 58.98″ , E 32° 53′ 8.82″ |
| collector | - |
| PCBs | 2.0 |
|---|---|
| DDTs | 31.3 |
| DDT | 24.9 |
| DDD | 1.2 |
| DDE | 5.2 |
| HCHs | 1.5 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


