Global Pollution Map:Sample Detail
sample ID : 14060200
| sample ID | 14060200 |
|---|---|
| sampling date | 2014/5/10 |
| country | India |
| sampling location (local name) |
Marina Beach, Chennai |
| lattitude , longtitude | N 13° 3′ 34.1″ , E 80° 17′ 10.7″ |
| collector |
Mahua Saha |
| PCBs | 31.0 |
|---|---|
| DDTs | 11.9 |
| DDT | 5.9 |
| DDD | 1.5 |
| DDE | 4.5 |
| HCHs | 0.1 |
| Hopanes | - |
| PAHs | - |
| Heps | - |
| Hep | - |
| HepoxB | - |
| HepoxA | - |
| Chlordanes | - |
| trans | - |
| cis | - |
| Aldrin | - |
| Dieldrin | - |
| Endosulfan | - |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


