Global Pollution Map:Sample Detail
sample ID : 14070100
| sample ID | 14070100 |
|---|---|
| sampling date | 2014/6/20 |
| country | China |
| sampling location (local name) |
Hong Kong Garden |
| lattitude , longtitude | N 22° 21′ 37.3″ , E 114° 2′ 30.94″ |
| collector |
Tracy Read |
| PCBs | 39.0 |
|---|---|
| DDTs | 24.3 |
| DDT | 14.0 |
| DDD | 3.1 |
| DDE | 7.2 |
| HCHs | 3.2 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


