Global Pollution Map:Sample Detail
sample ID : 14082801
| sample ID | 14082801 |
|---|---|
| sampling date | 2014/7/5 |
| country | Greece |
| sampling location (local name) |
Aegina island |
| lattitude , longtitude | N 37° 44′ 31.53″ , E 23° 25′ 30.92″ |
| collector |
Dr. Hrissi K. Karapanagioti |
| PCBs | 299.0 |
|---|---|
| DDTs | 27.6 |
| DDT | 12.2 |
| DDD | 2.5 |
| DDE | 12.9 |
| HCHs | 0.8 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


