Global Pollution Map:Sample Detail
sample ID : 14091000
| sample ID | 14091000 |
|---|---|
| sampling date | 2014/8/13 |
| country | South Africa |
| sampling location (local name) |
Reunion canal, Durban |
| lattitude , longtitude | S 29° 59′ 12.58″ , E 30° 57′ 46.61″ |
| collector |
Sumiyama Arabi |
| PCBs | 158.0 |
|---|---|
| DDTs | 17.1 |
| DDT | 5.0 |
| DDD | 5.0 |
| DDE | 7.1 |
| HCHs | 2.8 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


