Global Pollution Map:Sample Detail
sample ID : 14020301
| sample ID | 14020301 |
|---|---|
| sampling date | 2012/12/16 |
| country | Indonesia |
| sampling location (local name) |
Cakung Beach, Jakarta-2 |
| lattitude , longtitude | S 6° 5′ 50.1″ , E 106° 56′ 18.5″ |
| collector |
Rinawati |
| PCBs | 20.0 |
|---|---|
| DDTs | 26.5 |
| DDT | 18.7 |
| DDD | 4.7 |
| DDE | 3.1 |
| HCHs | 1.2 |
| Hopanes | n.a. |
| PAHs | n.a. |
| Heps | n.a. |
| Hep | n.a. |
| HepoxB | n.a. |
| HepoxA | n.a. |
| Chlordanes | n.a. |
| trans | n.a. |
| cis | n.a. |
| Aldrin | n.a. |
| Dieldrin | n.a. |
| Endosulfan | n.a. |
| PBDEs(Br3-Br7) | - |
| BDE209 | - |


